[ Launch MENU ] [ File Access Report ] [ Daily FTP Log ] [ Daily Mail Log ] [ HELP! ]

Your WSM Daily Report for September 10, 2007

General Statistics
Number of Accesses for Home Page 28
Number of Total Accesses for Entire Site 589
Number of Successful Accesses for Entire Site 406
Number of Failed Accesses for Entire Site 70
Number of User Sessions 236
Number of Unique Accesses 379
Number of GET Methods 340
Number of POST Methods 249
Total Bandwidth For WEB Server (Bytes) 7367601
Total Bandwidth For WEB Server (Megabytes) 7.03
Total Bandwidth For FTP Server (Bytes)
Total Bandwidth For FTP Server (Megabytes) 0.00
Total Bandwidth For MAIL Server (Bytes) 3207244
Total Bandwidth For MAIL Server (Megabytes) 3.06
Total Bandwidth For Other Domains (Bytes)
Total Bandwidth For Other Domains (Megabytes) 0.00
Total Bandwidth* (Bytes) 10574845
Total Bandwidth* (Megabytes) 10.08
Most Active Hour of the Day 2:00 p.m. EST (54 hits)
Least Active Hour of the Day 8:00 a.m. EST (8 hits)

* Total data is for WEB, FTP and MAIL traffic only. This does not include any information that you may be transferring via other ports on the server such as IRC, RealAudio/Video, SSL or other applications. These are monitored at the IP level only.
Top 10 Accessed Files
/_vti_bin/fpcount.exe/ 7
/canoeing.htm 8
/_themes/compass/comp1111.css 12
/favicon.ico 13
/ACA/_cusudi/../_vti_bin/shtml.exe/cusupost.htm 16
http://www.antietamcreek.com/ACA/_vti_bin/shtml.exe/cusupost.htm 19
homepage 28
/robots.txt 39
/ACA/_vti_bin/shtml.exe/cusupost.htm 61
/ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe/cusupost.htm 165

Top 10 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /_vti_bin/fpcount.exe/ 7 1.19% 6 1.58%
9 /canoeing.htm 8 1.36% 6 1.58%
8 /_themes/compass/comp1111.css 12 2.04% 12 3.17%
7 /favicon.ico 13 2.21% 7 1.85%
6 /ACA/_cusudi/../_vti_bin/shtml.exe/cusupost.htm 16 2.72% 6 1.58%
5 http://www.antietamcreek.com/ACA/_vti_bin/shtml.exe/cusupost.htm 19 3.23% 14 3.69%
4 homepage 28 4.75% 18 4.75%
3 /robots.txt 39 6.62% 26 6.86%
2 /ACA/_vti_bin/shtml.exe/cusupost.htm 61 10.36% 14 3.69%
1 /ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe/cusupost.htm 165 28.01% 59 15.57%
  Sub-totals 368 62.48% 168 44.33%
  Other Accessed Files 221 37.52% 211 55.67%
  Totals 589 100.00% 379 100.00%

Bottom 10 Accessed Files
/ACA 1
/ACA/ 1
/ACA/_cusudi/--WEBBOT-NEXT-- 1
/ACA/_cusudi/--WEBBOT-UP-- 1
/ACA/_cusudi/00000001.htm 1
/ACA/_cusudi/0000000e.htm 1
/ACA/_cusudi/00000034.htm 1
/ACA/_cusudi/00000036.htm 1
/ACA/_cusudi/00000037.htm 1
/ACA/_cusudi/00000066.htm 1

Bottom 10 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /ACA 1 0.17% 1 0.26%
9 /ACA/ 1 0.17% 1 0.26%
8 /ACA/_cusudi/--WEBBOT-NEXT-- 1 0.17% 1 0.26%
7 /ACA/_cusudi/--WEBBOT-UP-- 1 0.17% 1 0.26%
6 /ACA/_cusudi/00000001.htm 1 0.17% 1 0.26%
5 /ACA/_cusudi/0000000e.htm 1 0.17% 1 0.26%
4 /ACA/_cusudi/00000034.htm 1 0.17% 1 0.26%
3 /ACA/_cusudi/00000036.htm 1 0.17% 1 0.26%
2 /ACA/_cusudi/00000037.htm 1 0.17% 1 0.26%
1 /ACA/_cusudi/00000066.htm 1 0.17% 1 0.26%
  Sub-totals 10 1.70% 10 2.64%
  Other Accessed Files 579 98.30% 369 97.36%
  Totals 589 100.00% 379 100.00%

Top 10 Bandwidth Using Files (in bytes)
/toppage1.htm 126740
/mccoy1.jpg 137782
/acc%20logo%20bridge%20suply2.JPG 140072
/canoeing.htm 142128
/DSC_2861.jpg 161138
/DSC_2927.jpg 171954
/DSC_2935.jpg 172596
/_themes/compass/comp1111.css 404019
homepage 636370
/4th_lower_map.gif 796330

Top 10 Bandwidth Using Files (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
10 /toppage1.htm 126740 1.72%
9 /mccoy1.jpg 137782 1.87%
8 /acc%20logo%20bridge%20suply2.JPG 140072 1.90%
7 /canoeing.htm 142128 1.93%
6 /DSC_2861.jpg 161138 2.19%
5 /DSC_2927.jpg 171954 2.33%
4 /DSC_2935.jpg 172596 2.34%
3 /_themes/compass/comp1111.css 404019 5.48%
2 homepage 636370 8.64%
1 /4th_lower_map.gif 796330 10.81%
  Sub-totals 2889129 39.21%
  Other Files 4478472 60.79%
  Totals 7367601 100.00%

Top 10 Accessed Directories
/aca/_cusudi/.. 2
/_vti_bin/ 7
/ACA 13
/_themes/compass 14
/ACA/_cusudi/../_vti_bin/shtml.exe 16
http://www.antietamcreek.com/ACA/_vti_bin/shtml.exe 19
/ACA/_vti_bin/shtml.exe 61
/ACA/_cusudi 91
/ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe 165
/ 186

Top 10 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /aca/_cusudi/.. 2 0.34% 1 0.26%
9 /_vti_bin/ 7 1.19% 6 1.58%
8 /ACA 13 2.21% 12 3.17%
7 /_themes/compass 14 2.38% 13 3.43%
6 /ACA/_cusudi/../_vti_bin/shtml.exe 16 2.72% 6 1.58%
5 http://www.antietamcreek.com/ACA/_vti_bin/shtml.exe 19 3.23% 14 3.69%
4 /ACA/_vti_bin/shtml.exe 61 10.36% 14 3.69%
3 /ACA/_cusudi 91 15.45% 88 23.22%
2 /ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe 165 28.01% 59 15.57%
1 / 186 31.58% 151 39.84%
  Sub-totals 574 97.45% 364 96.04%
  Other Accessed Directories 15 2.55% 15 3.96%
  Totals 589 100.00% 379 100.00%

Bottom 10 Accessed Directories
/ACA/script 1
/_vti_bin/shtml.exe 1
/maps.yahoo.com/py 1
ACA 1
ACA/ 1
ACA/_cusudi/--WEBBOT-NEXT-- 1
ACA/_cusudi/--WEBBOT-UP-- 1
ACA/_vti_bin/shtml.exe/_cusudi/000000e9.htm/nav 1
ACA/_vti_bin/shtml.exe/_cusudi/000003a0.htm/nav 1
http://www.antietamcreek.com/ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe 1

Bottom 10 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /ACA/script 1 0.17% 1 0.26%
9 /_vti_bin/shtml.exe 1 0.17% 1 0.26%
8 /maps.yahoo.com/py 1 0.17% 1 0.26%
7 ACA 1 0.17% 1 0.26%
6 ACA/ 1 0.17% 1 0.26%
5 ACA/_cusudi/--WEBBOT-NEXT-- 1 0.17% 1 0.26%
4 ACA/_cusudi/--WEBBOT-UP-- 1 0.17% 1 0.26%
3 ACA/_vti_bin/shtml.exe/_cusudi/000000e9.htm/nav 1 0.17% 1 0.26%
2 ACA/_vti_bin/shtml.exe/_cusudi/000003a0.htm/nav 1 0.17% 1 0.26%
1 http://www.antietamcreek.com/ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe 1 0.17% 1 0.26%
  Sub-totals 10 1.70% 10 2.64%
  Other Accessed Directories 579 98.30% 369 97.36%
  Totals 589 100.00% 379 100.00%

Top 10 Bandwidth Using Directories (in bytes)
ACA/ 44332
/_derived 68934
/_themes/blueprnt 72628
/ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe 75628
/_borders 96334
/ACA/_vti_bin/shtml.exe 109999
/ACA 172174
/ACA/_cusudi 465558
/_themes/compass 536895
/ 5630163

Top 10 Bandwidth Using Directories (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
10 ACA/ 44332 0.60%
9 /_derived 68934 0.94%
8 /_themes/blueprnt 72628 0.99%
7 /ACA/_vti_bin/shtml.exe/_vti_bin/shtml.exe 75628 1.03%
6 /_borders 96334 1.31%
5 /ACA/_vti_bin/shtml.exe 109999 1.49%
4 /ACA 172174 2.34%
3 /ACA/_cusudi 465558 6.32%
2 /_themes/compass 536895 7.29%
1 / 5630163 76.42%
  Sub-totals 7272645 98.71%
  Other Directories 94956 1.29%
  Totals 7367601 100.00%

Activity Level By Hour
12:00 a.m. EST 19
1:00 a.m. EST 27
2:00 a.m. EST 30
3:00 a.m. EST 9
4:00 a.m. EST 12
5:00 a.m. EST 11
6:00 a.m. EST 26
7:00 a.m. EST 29
8:00 a.m. EST 8
9:00 a.m. EST 9
10:00 a.m. EST 11
11:00 a.m. EST 36
12:00 p.m. EST 33
1:00 p.m. EST 30
2:00 p.m. EST 54
3:00 p.m. EST 20
4:00 p.m. EST 27
5:00 p.m. EST 37
6:00 p.m. EST 29
7:00 p.m. EST 21
8:00 p.m. EST 31
9:00 p.m. EST 20
10:00 p.m. EST 29
11:00 p.m. EST 31

Activity Level By Hour
Hour Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
12:00 a.m. EST 19 3.23% 14 3.69%
1:00 a.m. EST 27 4.58% 22 5.80%
2:00 a.m. EST 30 5.09% 22 5.80%
10:00 a.m. EST 11 1.87% 7 1.85%
3:00 a.m. EST 9 1.53% 7 1.85%
11:00 a.m. EST 36 6.11% 24 6.33%
8:00 p.m. EST 31 5.26% 13 3.43%
4:00 a.m. EST 12 2.04% 9 2.37%
12:00 p.m. EST 33 5.60% 23 6.07%
9:00 p.m. EST 20 3.40% 15 3.96%
5:00 a.m. EST 11 1.87% 9 2.37%
1:00 p.m. EST 30 5.09% 13 3.43%
10:00 p.m. EST 29 4.92% 12 3.17%
6:00 a.m. EST 26 4.41% 16 4.22%
2:00 p.m. EST 54 9.17% 48 12.66%
11:00 p.m. EST 31 5.26% 10 2.64%
7:00 a.m. EST 29 4.92% 27 7.12%
3:00 p.m. EST 20 3.40% 11 2.90%
8:00 a.m. EST 8 1.36% 5 1.32%
4:00 p.m. EST 27 4.58% 14 3.69%
9:00 a.m. EST 9 1.53% 5 1.32%
5:00 p.m. EST 37 6.28% 26 6.86%
6:00 p.m. EST 29 4.92% 14 3.69%
7:00 p.m. EST 21 3.57% 13 3.43%
Totals 589 100.00% 379 100.00%

Top 10 Entry Files
/weather__gauges.htm 3
/placesto1.htm 4
/tableof.htm 4
/trip_details.htm 4
/ACA/cusupost.htm 6
/canoeing.htm 6
/favicon.ico 13
homepage 28
/ACA/_vti_bin/shtml.exe/cusupost.htm